Oaten/Lucerne (Alfalfa) Compact Chaff offers another option to Seven Horses customers who prefer the benefits of Oaten hay over other seasonal varieties.
Oaten Hay without grain, combined with quality Lucerne hay provides a high energy fodder that is highly palatable and also a good option for fussy eaters.
Find a Compact Chaff Stockist
| Analysis | Unit | Oaten / Lucerne |
|---|---|---|
| Moisture | % | 18.4 |
| Dry Matter | % | 81.6 |
| Protein | % | 19.1 |
| Acid Detergent Fibre | % | 32.8 |
| Neutral Detergent Fibre | % | 43.1 |
| Digestible Protein | % | 13.4 |
| Digestible Dry Matter | % | 64.8 |
| Total Digestible Nutrient | % | 63.0 |
| DM Intake % of Body Weight | % | 2.8 |
| Net Energy Lactation | MJ/kg | 6.0 |
| Net Energy Gain | MJ/kg | 3.4 |
| Net Energy Maintenance | MJ/kg | 6.4 |
| Relative Feed Value | 137.0 | |
| Metabolizable Energy | MJ/kg | 9.5 |
| DOMD | % | 61.7 |
*Indicative results only - various samples tested
Results are on a 'Dry Matter' Basis
Protein is N x 6.25
The best chaff, compressed and vacuum packed can be exported to many countries around the world.
The convenience and longevity of Seven Horses' unique packing technology allows the world to access the nutritional benefits of Compact Chaff whilst realising savings on transport and shipping costs.